Camping | + Electricity:
Camping
Access to camp facilities and electricity.
Caravan/Electricity: 281.- Nok. 1 person.
Additional person: 56,- Nok. (Age 16 up).
Pay online Paypal/Card or in reception.
Availability Calendar
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |